All-in-One HP EliteOne 870 G9 27 inch Non Touch IPS
De ce să alegi LEADtech.ro?
vezi detalii
Doar 1 rămase în stoc
9.260,98 lei 9.906,99 lei
Doar 1 rămase în stoc
All-in-One HP EliteOne 870 G9 27 inch Non Touch IPS FHD (1920×1080) Anti-Glare, 250 nits, Intel Core i9-13900 24-Core (2.0GHz, up to 5.2GHz, 32MB), video integrat Intel UHD Graphics, RAM 32GB DDR5 4800MHz (1x32GB), SSD 1TB 2280 PCle NVMe, No ODD, LAN 10/100/1000, Intel AX211 Wi-Fi 6E vPro + Bluetooth 5.3, porturi: 1x USB Type-C 10Gbps (charging)/1x USB Type-C 20Gbps/ 2x USB Type-A 5Gbps/ 3x USB Type-A 10Gbps/ 1x RJ-45/ 1 x Dual-Mode DP 1.4/ 1x HDMI 1.4/ 1x headphone/microphone, 1x M.2 2230/2280+ 2 M.2 2280 (1 M.2 slot for WLAN and 1 M.2 2280 slot for storage.), SD 4 Card Reader/ Fingerprint Sensor, Adjustable Stand, HP 655 Wireless Keyboard, HP 655 Wireless Mouse, Camera Swivel 5 MP cu microfoane digitale dual-array integrate, Sursa 65W, Natural Silver, greutate 8.9Kg, Microsoft Windows 11 Pro 64bit High End, 3yw NBD
| Capacity-HDD | no-HDD |
|---|---|
| Capacity-SSD | 1TB |
| Wi-Fi | Yes |
| Resolution | FHD |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| AIO-Format | Regular |
| RAM | 32GB |
| Sustainability compliance | Yes |
| Product colour | Silver |
| SSD capacity | 1 TB |
| Combo headphone/mic port | Yes |
| AC adapter frequency | 50 – 60 Hz |
| Fingerprint reader | Yes |
| NVMe | Yes |
| Internal memory | 32 GB |
| Card reader integrated | Yes |
| Total storage capacity | 1 TB |
| Memory clock speed | 4800 MHz |
| BLUETOOTH | Yes |
| AC adapter input voltage | 100 – 240 V |
| Display resolution | 1920 x 1080 pixels |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Processor manufacturer | Intel |
| Internal memory type | DDR5-SDRAM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Built-in microphone | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Operating system installed | Windows 11 Pro |
| Trusted Platform Module (TPM) | 2.0 |
| Operating relative humidity (H-H) | 10 – 90% |
| Total SSDs capacity | 1 TB |
| Processor family | Intel® Core™ i9 |
| Processor generation | 13th gen Intel® Core™ i9 |
| Processor cache | 36 MB |
| Memory layout (slots x size) | 1 x 32 GB |
| SSD interface | PCI Express |
| AC adapter power | 240 W |
| Introduction year | 2024 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| On-board graphics card family | Intel® UHD Graphics |
| HDMI version | 1.4 |
| Sustainability certificates | ENERGY STAR, TCO |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Processor cache type | L3 |
| Built-in speaker(s) | Yes |
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
| Operating temperature (T-T) | 10 – 35 °C |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Processor threads | 24 |
| HP front camera | HP Webcam 5MP |
| HP Support Assistant | Yes |
| Number of speakers | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Colour gamut | 72% |
| Keyboard included | Yes |
| Performance cores | 8 |
| Efficient-core base frequency | 1.5 GHz |
| USB 2.0 ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory form factor | DIMM/SO-DIMM |
| On-board graphics card model | Intel UHD Graphics 770 |
| Built-in camera | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 3 |
| Product type | All-in-One PC |
| Motherboard chipset | Intel Q670 |
| Keyboard connectivity | Wireless |
| Number of storage drives installed | 1 |
| Total megapixels | 5 MP |
| Width (with stand) | 614 mm |
| Depth (with stand) | 247 mm |
| Height (with stand) | 599.5 mm |
| Weight | 8.9 kg |
| Package width | 742 mm |
| Package depth | 237 mm |
| Package height | 640 mm |
| Package weight | 15.1 kg |
| Display diagonal (metric) | 68.6 cm |
| Chassis type | All-in-One |
| Display included | Yes |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Efficient cores | 16 |
| Processor model | i9-13900 |
| Processor boost frequency | 5.6 GHz |
| Performance-core base frequency | 2 GHz |
| Weight (with stand) | 11.6 kg |
| DisplayPorts quantity | 1 |
| Display diagonal | 68.6 cm (27) |
| Touchscreen | Nu |
| Producator procesor | Intel |
| Sistem Operare AIO | Windows 11 Pro |
| Capacitate stocare | 1 TB |
| USB Type-C | Da |
| Thunderbolt | Nu |
| Rezolutie | 1920 x 1080 (FHD) |
| Tip display | FHD |
| Tip placă video | Integrată |
| Producator placa video | Intel |
| Webcam integrat | Da |
| Ethernet (RJ-45) | Da |
| Serie placa video | Intel |
| USB Type A | Da |
| Tip stocare | SSD |
| DisplayPort | Da |
| Diagonala display | 27 inch |
| Culoare | Argintiu |
| Model GPU | UHD 770 |
| Tip procesor | Intel Core i9 |
| Capacitate RAM | 32 GB |
| Model procesor | 13900 |
| AIO-CPU | INTEL-I9 |
| AIO-Screen-Size | 27" |
| Producator | HP |
| Garantie | 36 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
ZYXEL USGFLEX700H Firewall 1 Yr Gold Sec
Camera de supraveghere IP Dome 4MP Hikvision DS-2CD2146G2H-I(2.8MM), lentila fixa
Nu există recenzii încă.