Laptop DELL Latitude 7455 14.0" QHD+ Touch, Snapdragon X
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
7.473,99 lei 10.567,99 lei
În stoc
Laptop DELL Latitude 7455, 14.0″ QHD+ (2560×1600), IPS, AG Touch, ComfortView+, SLP, 400 nits, FHD IR Cam, WLAN, FHD/IR Camera with ExpressSign-In + Intelligent Privacy, Temporal Noise Reduction, Camera Shutter, Mic, Fingerprint Reader, WLAN only, No Mobile Broadband Card , Snapdragon X Elite X1E-80-100 (12 cores, up to 3.4 GHz, Dual-Core Boost up to 4.0 GHz, 45 TOPS NPU), Integrated Qualcomm Adreno GPU, 32 GB, LPDDR5x, 8448 MT/s, onboard, 1 TB, M.2 2230, TLC PCIe Gen 4 NVMe, SSD, Qualcomm FastConnect 7800 Wi-Fi 7 2×2, BT 5.4 Wireless, 65W AC adapter, USB Type-C, EcoDesign, 3 Cell, 54 Wh, ExpressCharge, ExpressCharge Boost Capable, English International backlit AI hotkey keyboard, 79-key, External ports: USB ports: 1 x USB 3.2 Gen 1 port, 2 x USB4 40 Gbps USB Type-C ports with Power Delivery and DisplayPort, Audio port: 1 x Global headset audio jack, Video port: 2 x USB4 40 Gbps USB Type-C ports with Power Delivery and DisplayPort, Media-card reader: 1 x microSD-card slot, Power-adapter port: Supported through the USB4 40 Gbps USB Type-C ports with Power Delivery and DisplayPort, SIM-card slot: 1 x nano-SIM card slot (optional), Internal slots: M.2: 1 x M.2 2230 slot for solid state drive, 1 x M.2 3042 slot for WWAN card (for computers that are shipped with WWAN support), Front height: 14.69 mm (0.58 in.), Rear height: 15.64 mm (0.62 in.), Maximum height: 16.90 mm (0.67 in.), Width: 314 mm (12.36 in.), Depth: 223.75 mm (8.81 in.), Weight: 1.44 kg (3.17 lb), Windows 11 Pro, 3y ProSupport and Next Business Day Onsite Service
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 1TB |
| M.2 SSD size | 2230 (22 x 30 mm) |
| SSD capacity | 1 TB |
| USB4 Gen 3x2 ports quantity | 2 |
| Combo headphone/mic port | Yes |
| AC adapter frequency | 50 – 60 Hz |
| Fingerprint reader | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 32 GB |
| Operating temperature (T-T) | 0 – 35 °C |
| Card reader integrated | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Total storage capacity | 1 TB |
| Product colour | Grey |
| Tip placă video | Integrată |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.2 | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Da |
| Rezolutie | 2560 x 1600 |
| USB 3.0 | Nu |
| HDMI | Nu |
| Product type | Laptop |
| Form factor | Clamshell |
| Display resolution | 2560 x 1600 pixels |
| LED backlight | Yes |
| Memory form factor | On-board |
| Front camera | Yes |
| Ambient light sensor | Yes |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| AC adapter input voltage | 100 – 240 V |
| Luminozitate | 400 nt |
| USB 3.1 | Da |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| Processor cores | 12 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2×2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Number of battery cells | 3 |
| Battery voltage | 11.4 V |
| Fast charging | Yes |
| AC adapter power | 65 W |
| Trusted Platform Module (TPM) | 2.0 |
| Operating relative humidity (H-H) | 10 – 90% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Cables included | AC |
| Number of built-in speakers | 4 |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Internal memory type | LPDDR5x-SDRAM |
| Total SSDs capacity | 1 TB |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Hall sensor | Yes |
| Battery recharge time | 3 h |
| Battery charge indicator | Yes |
| Panel type | WVA |
| Contrast ratio (typical) | 1000:1 |
| Efficient cores | 4 |
| Producator placa video | Qualcomm |
| Trial software | McAfee 12 Months Business Security,Microsoft Office Trial |
| Battery-Capacity | 54 Wh |
| Display brightness | 400 cd/m² |
| RGB colour space | sRGB |
| Maximum internal memory | 32 GB |
| Battery weight | 220 g |
| Sustainability certificates | ENERGY STAR |
| Processor frequency | 3.4 GHz |
| HD type | Quad HD+ |
| USB charging voltage | 5,9,15,20 V |
| USB charging current | 3.25 A |
| Low Blue Light technology | Yes |
| Processor family | Qualcomm Snapdragon |
| Processor manufacturer | Qualcomm |
| Processor model | X1E-80-100 |
| Processor generation | Snapdragon X Elite (X1E) |
| Processor boost frequency | 4 GHz |
| Performance cores | 8 |
| Processor cache | 42 MB |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| Memory data transfer rate | 8448 MT/s |
| On-board graphics card model | Qualcomm Adreno GPU |
| Audio Chip | Qualcomm WCD9385 |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | 5760 Mbit/s |
| WLAN controller model | Qualcomm FastConnect 7800 |
| WLAN controller manufacturer | Qualcomm |
| Copilot key | Yes |
| Microsoft Copilot | Yes |
| Brand specific technologies | Express Charge Boost capable |
| Storage temperature (T-T) | -30 – 65 °C |
| Weight | 1.44 kg |
| Width | 314 mm |
| Depth | 223.8 mm |
| Height (front) | 1.47 cm |
| Height (rear) | 1.56 cm |
| Refresh rate | 60 Hz |
| BLUETOOTH | Da |
| Conectivitate celulara | Fara |
| Cititor amprente | Da |
| Conectivitate | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Camera Web | Full HD |
| Cititor Card | Da |
| Memorie RAM | 32 GB |
| Capacitate stocare | 1 TB |
| Touchscreen | Da |
| Diagonala display | 14-15 inch |
| Tip display | IPS |
| Producator procesor | Qualcomm |
| Tip procesor | Qualcomm Snapdragon X Elite |
| Serie placa video | Qualcomm Adreno Graphics |
| Model placa video | Adreno |
| Model procesor | X1E-78-100 |
| Destinat pentru | Business |
| Producator | DELL |
| Garantie | 36 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.










Nu există recenzii încă.