MacBook Pro 14.2"/Apple M2 Pro (CPU 10-core, GPU 16-core, Neural
De ce să alegi LEADtech.ro?
vezi detalii
Doar 2 rămase în stoc
7.972,99 lei 11.009,99 lei
Doar 2 rămase în stoc
MacBook Pro 14.2″/Apple M2 Pro (CPU 10-core, GPU 16-core, Neural Engine 16-core)/16GB/512GB – Silver – US KB (US power supply with included US- to-EU adapter)
| Sustainability compliance | Yes |
|---|---|
| Product colour | Silver |
| Housing material | Aluminium |
| Intel® Thunderbolt 4 | Yes |
| AC adapter frequency | 50 – 60 Hz |
| Fingerprint reader | Yes |
| Card reader integrated | Yes |
| Tip placă video | Integrată |
| Greutate | 1.6 – 2.0 kg |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| Jack Audio | Da |
| DisplayPort | Da |
| Luminozitate | 500 nt |
| Producator placa video | Apple |
| USB 3.0 | Nu |
| HDMI | Nu |
| Thunderbolt | Da |
| Product type | Laptop |
| Form factor | Clamshell |
| LED backlight | Yes |
| Processor family | Apple M |
| Processor manufacturer | Apple |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Memory form factor | On-board |
| On-board graphics card model | Apple GPU |
| On-board GPU manufacturer | Apple |
| On-board graphics card 6K support | Yes |
| Front camera | Yes |
| Mobile network connection | No |
| Ambient light sensor | Yes |
| Numeric keypad | No |
| Pointing device | Trackpad |
| Keyboard backlit | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| AC adapter input voltage | 100 – 240 V |
| Storage temperature (T-T) | -25 – 45 °C |
| Operating relative humidity (H-H) | 0 – 90% |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| True Tone technology | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Processor generation | Apple M 2nd Gen |
| On-board graphics card family | Apple |
| On-board graphics card 4K support | Yes |
| Number of microphones | 3 |
| Charging port type | MagSafe 3 |
| Voice control | Yes |
| Continuous video playback time | 18 h |
| Non-operating altitude | 0 – 4500 m |
| Maximum shipping altitude | 10500 m |
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
| Cables included | USB Type-C to MagSafe 3 |
| Processor cores | 10 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Docking connector | Yes |
| Introduction year | 2023 |
| Display brightness | 1000 cd/m² |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Standard Dynamic Range (SDR) brightness | 500 cd/m² |
| Pixel density | 254 ppi |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000000:1 |
| Compatible memory cards | SDXC |
| Memory bandwidth (max) | 200 GB/s |
| Number of built-in speakers | 6 |
| Thunderbolt 4 ports quantity | 3 |
| Operating system installed | macOS Ventura |
| AC adapter power | 67 W |
| Operating altitude | 0 – 3048 m |
| Panel type | Mini LED |
| High Dynamic Range (HDR) technology | Dolby Vision, Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Rezolutie | 3024 x 1964 |
| Display resolution | 3024 x 1964 pixels |
| Browsing time (Wi-Fi) | 12 h |
| Width | 312.6 mm |
| Depth | 221.2 mm |
| Height | 15.5 mm |
| Battery-Capacity | 70 Wh |
| Processor model | M2 Pro |
| On-board graphics card cores | 16 |
| Full-size keyboard | No |
| Weight | 1.6 kg |
| Touchscreen | Nu |
| Refresh rate | 60 Hz |
| Memorie RAM | 16 GB |
| Conectivitate | Wi-Fi 6e |
| BLUETOOTH | Da |
| Conectivitate celulara | Fara |
| Capacitate stocare | 512 GB |
| Cititor Card | Nu |
| Sistem de operare | macOS |
| Cititor amprente | Nu |
| Camera Web | Full HD |
| Tip display | IPS |
| Producator procesor | Apple |
| Serie placa video | Apple Silicon Series |
| Model placa video | Apple M2 |
| Tip procesor | Apple M2 Pro |
| Model procesor | M2 Pro |
| Display diagonal | 36.1 cm (14.2) |
| Destinat pentru | Business |
| Diagonala display | 14 – 14.9 inch |
| Producator | APPLE |
| Garantie | 12 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.



Nu există recenzii încă.