Monitor Asus 23.8" VZ24EHF
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
502,99 lei 678,99 lei
În stoc
Monitor Asus 23.8″ VZ24EHF, Diagonal (inch): 23.8, Diagonal (cm): 60.5, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 100Hz, Response time GtG: 1ms, Response time MPRT: 1ms, Brightness (max): 250 cd/㎡, Contrast (static) : 1000:1, Contrast (dynamic): 100M:1, Viewing angle: 178°/178°, Color Gamut Type: 72%(NTSC), Colours: 16.7M, VESA Wallmount: 75×75, Tilt: -5/23, Pivot: –, Swivel: –, HDMI: x1, AUX: –
| MNT-Resolution | FHD |
|---|---|
| MNT-Screen-Size | 23.x" |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Black |
| Low Blue Light technology | Yes |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Timp de răspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Backlight type | LED |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| HDCP | Yes |
| Panel mounting interface | 75 x 75 mm |
| Power consumption (PowerSave) | 0.5 W |
| Package width | 596 mm |
| Package depth | 117 mm |
| Refresh rate | 100 – 144 Hz |
| FreeSync | Nu |
| Wall mountable | Yes |
| Tilt angle range | -5 – 23° |
| Digital vertical frequency | 48 – 100 Hz |
| Game mode | Yes |
| HDCP version | 1.4 |
| FPS counter | Yes |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Flicker-free technology | Yes |
| Energy efficiency class (SDR) | D |
| Depth (without stand) | 38.9 mm |
| Power consumption (typical) | 19 W |
| Feet colour | Black |
| Package height | 385 mm |
| Weight (with stand) | 2.85 kg |
| Width (with stand) | 540.2 mm |
| Width (without stand) | 540.2 mm |
| Height (without stand) | 316.5 mm |
| Digital horizontal frequency | 30 – 110 kHz |
| European Product Registry for Energy Labelling (EPREL) code | 1673605 |
| Depth (with stand) | 210.1 mm |
| Height (with stand) | 393.9 mm |
| Weight (without stand) | 2.45 kg |
| Package weight | 4.12 kg |
| Brand specific technologies | Crosshair, Eye Care+, SPLENDID |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Consumer |
| Producator | ASUS |
| Garantie | 36 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.












Nu există recenzii încă.