Monitor Asus 27" VA27EQSB
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
791,99 lei 1.008,99 lei
În stoc
Monitor Asus 27″ VA27EQSB, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 75Hz, Response time GtG: 5ms, Brightness (max): 300 cd/m², Contrast (static) : 1000:1, Contrast (dynamic): 100M:1, Viewing angle: 178°/178°, Color Gamut Type: 72%(NTSC), Colours: 16.7M, Speakers: 2Wx2, VESA Wallmount: 100×100, Tilt: -5/35, HAS: 150mm, Pivot: +90°/-90°, Swivel: +180°~-180°, D-SUB: x1, HDMI: x1, DisplayPort: x1, USB Hub: 2x USB 3.2, AUX: Headphone out
| MNT-Resolution | FHD |
|---|---|
| MNT-Screen-Size | 27.x" |
| Pivot | Yes |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Black |
| Built-in USB hub | Yes |
| Contrast ratio (typical) | 1000:1 |
| Number of speakers | 2 |
| Low Blue Light technology | Yes |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Package weight | 8.4 kg |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Maximum refresh rate | 75 Hz |
| Backlight type | LED |
| Digital vertical frequency | 48 – 75 Hz |
| Market positioning | Home |
| HDCP | Yes |
| Power consumption (PowerSave) | 0.5 W |
| Harmonized System (HS) code | 85285210 |
| Diagonala monitor | 26 – 29 inch |
| Timp de răspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| DisplayPort | Da |
| Detachable stand | Yes |
| Package width | 680 mm |
| FreeSync | Nu |
| Response time | 5 ms |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| Pixel Pitch | 0.311 x 0.311 mm |
| AC (power) in | Yes |
| Energy consumption (SDR) per 1000 hours | 19 kWh |
| Tilt angle range | -5 – 35° |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Height adjustment | 15 cm |
| Height (without stand) | 365.9 mm |
| DisplayPort version | 1.2 |
| Swivel angle range | -180 – 180° |
| Display brightness (typical) | 300 cd/m² |
| Power consumption (typical) | 13.1 W |
| Weight (with stand) | 6 kg |
| Width (with stand) | 613.3 mm |
| Width (without stand) | 613.3 mm |
| RMS rated power | 4 W |
| Audio input | Yes |
| Package height | 515 mm |
| Digital horizontal frequency | 24 – 84 kHz |
| European Product Registry for Energy Labelling (EPREL) code | 1133972 |
| Depth (with stand) | 226.3 mm |
| Height (with stand) | 523.8 mm |
| Depth (without stand) | 54.6 mm |
| Weight (without stand) | 3.64 kg |
| Package depth | 195 mm |
| Cables included | AC, HDMI, USB Type-A |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Consumer |
| Producator | ASUS |
| Garantie | 36 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Apple 13-inch iPad Air (M2) Cellular 128GB - Blue (2024)
Samsung TAB A9 X115 LTE/4G & WIFI 8.7" 8GB 128GB
Next One Rollcase for iPad 10.9inch (10th Gen) - Black 



















Nu există recenzii încă.