Monitor Philips 27" 272V8LA/00
De ce să alegi LEADtech.ro?
vezi detalii
Doar 1 rămase în stoc
554,99 lei 726,99 lei
Doar 1 rămase în stoc
| Recomandat pentru |
Multimedia
|
| Tip panel |
VA
|
| Diagonala |
27 inch
|
| Anti-Glare |
Da
|
| Rezolutie |
1920 x 1080 pixeli
|
| Timp de raspuns |
4 ms
|
| Refresh Rate |
75 Hz
|
| Rata de aspect |
16:9
|
| Contrast |
3000:1 (normal)
|
| Luminozitate |
250 cd/mp
|
| Densitate pixeli |
82 PPI
|
| Unghi de vizibilitate |
178/178 grade
|
| Dimensiune punct |
0.3114 mm
|
| Culoare |
Negru
|
| Putere consumata |
25 W (normal)
0.5 W (standby) |
| Boxe integrate |
2x 2 W
|
| Dimensiuni |
Cu suport: 613 x 456 x 231 mm
Fara suport: 613 x 363 x 45 mm |
| Greutate |
Cu suport: 4 kg
Fara suport: 3.5 kg |
| Montare perete |
100 x 100 VESA
|
| Plug and play |
Da
|
| Accesorii incluse |
Cablu alimentare
Cablu HDMI |
| Tehnologii |
Flicker-Free
Bluelight Reducer Adaptive Sync |
| Tehnologii | |
| Flicker Free |
Da
|
| Blue Light Reducer |
Da
|
| Ergonomie | |
| Inclinare |
-5/+20
|
| Porturi | |
| HDMI |
1
|
| Display Port |
1
|
| VGA |
1
|
| Jack |
1
|
| MNT-Resolution | FHD |
|---|---|
| MNT-Screen-Size | 27.x" |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Black |
| Compliance certificates | RoHS |
| Manual | Yes |
| Quick start guide | Yes |
| Plug and Play | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| RMS rated power | 2 W |
| Display diagonal (metric) | 68.6 cm |
| Non-operating altitude | 0 – 12192 m |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Maximum refresh rate | 75 Hz |
| Display surface | Matt |
| Digital vertical frequency | 48 – 75 Hz |
| Market positioning | Home |
| HDCP | Yes |
| Harmonized System (HS) code | 85285210 |
| Diagonala monitor | 26 – 29 inch |
| Tip panel | VA |
| Timp de răspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| DisplayPort | Da |
| Backlight type | W-LED |
| Aspect ratio | 16:9 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Pixel density | 82 ppi |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| LED indicators | Operation, Stand-by |
| Operating altitude | 0 – 3658 m |
| Width (with stand) | 613 mm |
| Width (without stand) | 613 mm |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Mean time between failures (MTBF) | 50000 h |
| FreeSync | Nu |
| Power supply type | Internal |
| Heavy metals free | Hg (mercury) |
| Picture enhancement | SmartImage |
| Vertical scan range | 48 – 75 Hz |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| PC Audio in | Yes |
| Depth (without stand) | 45 mm |
| Horizontal scan range | 30 – 85 kHz |
| Digital horizontal frequency | 30 – 85 kHz |
| Package width | 730 mm |
| Height (without stand) | 363 mm |
| Depth (with stand) | 231 mm |
| Package depth | 123 mm |
| Package height | 446 mm |
| Cables included | HDMI, AC |
| Height (with stand) | 456 mm |
| Power consumption (typical) | 24.5 W |
| European Product Registry for Energy Labelling (EPREL) code | 419757 |
| Weight (with stand) | 4 kg |
| Weight (without stand) | 3.54 kg |
| Package weight | 5.66 kg |
| Certification | UKRAINIAN, CB, TUV Ergo, TUV/GS, EAEU RoHS, CU-EAC, CE Mark |
| Regulatory Approvals | UKRAINIAN; CB; TUV Ergo; TUV/GS; EAEU RoHS; CU-EAC; CE Mark |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Consumer |
| Producator | PHILIPS |
| Garantie | 36 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Aruba IOn 1960 12XT 4XF Sw 








Nu există recenzii încă.