Monitor Philips 31.2" 328P6AUBREB/00
De ce să alegi LEADtech.ro?
vezi detalii
Doar 2 rămase în stoc
1.845,99 lei 2.402,99 lei
Doar 2 rămase în stoc
| Recomandat pentru |
Grafica
|
| Tip panel |
IPS
|
| Diagonala |
31.5 inch
|
| Anti-Glare |
Da
|
| Rezolutie |
2560 x 1440 pixeli
|
| Timp de raspuns |
4 ms
|
| Refresh Rate |
60 Hz
|
| Rata de aspect |
16:9
|
| Contrast |
1200:1 (normal)
50.000.000:1 (dynamic) |
| Luminozitate |
450 cd/mp
|
| Unghi de vizibilitate |
178/178 grade
|
| Dimensiune punct |
0.2727 mm
|
| Culoare |
Negru/Argintiu
|
| Putere consumata |
32 W (normal)
0.5 W (standby) |
| Boxe integrate |
2x 3 W
|
| Dimensiuni |
Cu suport: 742 x 657 x 270 mm
Fara suport: 742 x 438 x 63 mm |
| Greutate |
Cu suport: 9.7 Kg
Fara suport: 6.74 Kg |
| Plug and play |
Da
|
| Ergonomie | |
| Inclinare |
-5/+20
|
| Picior pivotant |
-170/+170
|
| Ecran pivotant |
Da
|
| Inaltime ajustabila |
180 mm
|
| Porturi | |
| HDMI |
1
|
| Display Port |
1
|
| VGA |
1
|
| USB |
2x USB 3.0
|
| USB Type-C |
1
|
| Jack |
2
|
| RJ-45 |
1
|
| MNT-Resolution | WQHD |
|---|---|
| MNT-Screen-Size | 32.x" |
| Pivot | Yes |
| Screen-Format | 16:9 |
| Tech-3D | No |
| Display | LCD |
| MNT-Color | Black |
| Compliance certificates | RoHS |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Manual | Yes |
| Plug and Play | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Built-in USB hub | Yes |
| Operating relative humidity (H-H) | 20 – 80% |
| On/off switch | Yes |
| Contrast ratio (typical) | 1200:1 |
| Display diagonal | 80 cm (31.5) |
| RMS rated power | 6 W |
| Display resolution | 2560 x 1440 pixels |
| Non-operating altitude | 0 – 12192 m |
| Tip panel | IPS |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Market positioning | Home |
| Harmonized System (HS) code | 85285210 |
| Timp de răspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| Backlight type | W-LED |
| Aspect ratio | 16:9 |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| Front bezel colour | Black |
| On Screen Display (OSD) | Yes |
| LED indicators | Operation, Stand-by |
| Operating altitude | 0 – 3658 m |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| FreeSync | Nu |
| Horizontal scan range | 30 – 83 kHz |
| Power supply type | Internal |
| HDR | Da |
| USB Type-C | Da |
| Display number of colours | 1.07 billion colours |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Bundled software | SmartControl |
| Doesn't contain | PVC/BFR, Mercury |
| Heavy metals free | Hg (mercury) |
| Mean time between failures (MTBF) | 70000 h |
| Picture enhancement | SmartImage |
| Delta E | 2 |
| Diagonala monitor | 30 – 40 inch |
| Rezolutie monitor | 2560 x 1440 |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| 3D | No |
| USB upstream port type | USB Type-C |
| TV tuner integrated | No |
| Vertical scan range | 56 – 76 Hz |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| PC Audio in | Yes |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Thin client installed | No |
| Energy consumption (HDR) per 1000 hours | 55 kWh |
| Pixel density | 93 ppi |
| Package depth | 224 mm |
| Package height | 526 mm |
| USB Power Delivery up to | 60 W |
| Relative humidity | 20 – 80% |
| Supported graphics resolutions | 2560 x 1440 |
| Depth (without stand) | 63 mm |
| Display brightness (typical) | 450 cd/m² |
| Pixel Pitch | 0.2727 x 0.2727 mm |
| Display diagonal (metric) | 80.1 cm |
| Adobe RGB coverage | 99% |
| Height adjustment | 18 cm |
| Swivel angle range | -170 – 170° |
| Power consumption (typical) | 23.72 W |
| Power consumption (max) | 32.4 W |
| Power consumption (PowerSave) | 31.9 W |
| European Product Registry for Energy Labelling (EPREL) code | 399163 |
| Width (with stand) | 742 mm |
| Depth (with stand) | 270 mm |
| Height (with stand) | 657 mm |
| Weight (with stand) | 9.7 kg |
| Width (without stand) | 742 mm |
| Height (without stand) | 438 mm |
| Weight (without stand) | 6.74 kg |
| Package width | 970 mm |
| Package weight | 13.9 kg |
| Cables included | VGA, DisplayPort, HDMI, USB Type-C to USB Type-C, USB Type-C to USB Type-A, AC, Audio (3.5mm) |
| USB Power Delivery revision | 2.0 |
| Rotating | Yes |
| No flickering | Yes |
| Philips SmartUniformity | 96 – 103% |
| Recommended resolution | 2560 x 1440 @ 60Hz |
| Total amount of recyclable materials | 65% |
| Post-consumer recycled plastic | 65% |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Consumer |
| Producator | PHILIPS |
| Garantie | 36 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.












Nu există recenzii încă.