Monitor Philips 41.5" 42M2N8900/00
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
5.321,99 lei 8.803,99 lei
În stoc
Monitor Philips 41.5″ 42M2N8900/00, Diagonal (inch): 41.5, Diagonal (cm): 105.4, Aspect ratio: 16:9, Panel: OLED, Resolution: 3840×2160, Refresh Rate: 138Hz, Response time GtG: 0.1ms, Brightness (max): 450 cd/m², Contrast (static) : 1.5M:1, Contrast (dynamic): Mega Infinity DCR, Viewing angle: 178°/178°, Color Gamut Type: NTSC 110,3 %, sRGB 131 ,3 %, Adobe RGB 93,6 %, Colours: 1.07B, Speakers: 10Wx2, VESA Wallmount: 100×100, Tilt: -5/15, HAS: 120mm, Swivel: -/+20, HDMI: x2, DisplayPort: x1, USB Hub: USB 3.2 Gen1(5 Gbps), USB B(Upstream) x 1, USB-A (Downstream) x 4 (w/ x2 B.C 1.2 for fast charge), USB-C: x1 USB-C(DP Alt Mode, up to 90W), USB-C Power Delivery: 90W, AUX: Audio-in, Headphone out
| MNT-Resolution | UHD 4K |
|---|---|
| MNT-Screen-Size | 42.x" |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | White |
| Compliance certificates | RoHS |
| Manual | Yes |
| Product colour | White |
| Plug and Play | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| Operating relative humidity (H-H) | 20 – 80% |
| High Dynamic Range (HDR) supported | Yes |
| Display technology | OLED |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| RMS rated power | 20 W |
| Swivelling | Yes |
| Audio output | Yes |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| Thunderbolt | Nu |
| HDCP | Yes |
| Refresh rate | 100 – 144 Hz |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| DDC/CI | Yes |
| Haze rate | 25% |
| Display sRGB | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Component video sync | Separate sync |
| On Screen Display (OSD) | Yes |
| LED indicators | Operation, Stand-by |
| Operating altitude | 0 – 3658 m |
| Doesn't contain | Mercury, PVC/BFR |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Picture enhancement | SmartImage Game |
| Power supply type | Internal |
| Diagonala monitor | Peste 41 inch |
| Rezolutie monitor | 3840 x 2160 |
| HDR | Da |
| USB Type-C | Da |
| Display number of colours | 1.07 billion colours |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Power Delivery up to | 90 W |
| Picture-in-Picture | Yes |
| Energy efficiency class (SDR) | G |
| Picture-by-Picture (PbP) | Yes |
| Delta E | 2 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Height adjustment | 12 cm |
| Tilt angle range | -5 – 15° |
| Colour gamut standard | DCI-P3 |
| Mean time between failures (MTBF) | 30000 h |
| Remote control included | Yes |
| USB Type-A downstream ports quantity | 4 |
| Culoare monitor | Alb |
| Non-operating altitude | 3658 – 12192 m |
| Low input lag | Yes |
| Horizontal scan range | 30 – 255 kHz |
| Tip panel | OLED |
| Display diagonal | 105.5 cm (41.5) |
| Response time | 0.1 ms |
| Contrast ratio (typical) | 15000000:1 |
| Maximum refresh rate | 138 Hz |
| Pixel Pitch | 0.2395 x 0.2395 mm |
| Pixel density | 106.06 ppi |
| Vertical scan range | 48 – 138 Hz |
| Viewable size, horizontal | 92 cm |
| Viewable size, vertical | 51.7 cm |
| Display diagonal (metric) | 105.5 cm |
| Colour gamut | 98.5% |
| sRGB coverage (typical) | 131.3% |
| NTSC coverage (typical) | 110.3% |
| Adobe RGB coverage | 93.6% |
| DCI-P3 coverage | 98.5% |
| Ambient lighting type | 3-sided |
| Fast charging technology | Power Delivery |
| Audio decoders | DTS |
| HDCP version | 1.4/2.3 |
| Energy consumption (SDR) per 1000 hours | 51 kWh |
| Power consumption (typical) | 69.6 W |
| European Product Registry for Energy Labelling (EPREL) code | 1426504 |
| Width (with stand) | 932 mm |
| Depth (with stand) | 359 mm |
| Height (with stand) | 689 mm |
| Weight (with stand) | 17.3 kg |
| Width (without stand) | 932 mm |
| Depth (without stand) | 79 mm |
| Height (without stand) | 535 mm |
| Weight (without stand) | 13.8 kg |
| Package width | 1070 mm |
| Package depth | 188 mm |
| Package height | 635 mm |
| Package weight | 21 kg |
| Cables included | HDMI, DisplayPort, USB, USB Type-C to USB Type-C, AC |
| Compatible operating systems | Mac OS X Windows 11/10/8.1/8 |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART; cETLus |
| Timp de răspuns monitor | Sub 1 ms |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Consumer |
| Producator | PHILIPS |
| Garantie | 36 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
NEXT ONE RollCase for iPad Pro 11" M4 2024 Black
Aruba IOn 1830 24G 2SFP 195W Sw
Spot LED cvadruplu ajustabil Ledvance DECOR JUPITER SQUARE, 22W, 2000
Carcasa PHANTEKS NV5 MK2 Mid Tower ALB 








Nu există recenzii încă.