Monitoare LED
Monitor ViewSonic 24" VA240-H-2
Producator:
Viewsonic
De ce să alegi LEADtech.ro?
Comenzi predate curierului in aceeasi zi pana in ora 15:00
vezi detalii
Retur in 14 zile
vezi detalii
vezi detalii
Disponibilitate:
În stoc
392,99 lei 556,99 lei
În stoc
in stoc
Monitor ViewSonic 24″ VA240-H-2
| Power consumption (standby) | 0.3 W |
|---|---|
| Package type | Box |
| Product colour | Black |
| Manual | Yes |
| Native aspect ratio | 16:9 |
| Plug and Play | Yes |
| LED indicators | Yes |
| Package depth | 110 mm |
| Operating temperature (T-T) | 0 – 40 °C |
| LED backlight | Yes |
| Display resolution | 1920 x 1080 pixels |
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| Contrast ratio (typical) | 1000:1 |
| Cable lock slot type | Kensington |
| Display technology | LED |
| Headphone out | No |
| Built-in speaker(s) | No |
| Power adapter included | Yes |
| Display diagonal | 60.5 cm (23.8) |
| VGA (D-Sub) ports quantity | 1 |
| Diagonala monitor | 23 – 25 inch |
| Rezolutie monitor | 1920 x 1080 |
| Timp de răspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Maximum refresh rate | 75 Hz |
| Market positioning | Home |
| Panel mounting interface | 75 x 75 mm |
| Tip panel | VA |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Surface hardness | 3H |
| FreeSync | Nu |
| Wall mountable | Yes |
| Contrast ratio (dynamic) | 50000000:1 |
| Luminozitate maximă | N/A |
| Supported video modes | 1080p |
| Pixel Pitch | 0.275 x 0.275 mm |
| Tilt angle range | -3 – 15° |
| Operating relative humidity (H-H) | 20 – 90% |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Stand included | Yes |
| Depth (without stand) | 51 mm |
| NTSC coverage (typical) | 72% |
| Power consumption (typical) | 20 W |
| Weight (without stand) | 2.6 kg |
| sRGB coverage (typical) | 104% |
| Depth (with stand) | 189 mm |
| Package weight | 4 kg |
| Width (with stand) | 539.8 mm |
| Width (without stand) | 539.8 mm |
| Weight (with stand) | 2.9 kg |
| Power consumption (max) | 22 W |
| Package width | 606 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| VESA mounting | Yes |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Built-in camera | No |
| Built-in USB hub | No |
| Response time | 1 ms |
| Height adjustment | No |
| Height (with stand) | 415.3 mm |
| Height (without stand) | 324.3 mm |
| Package height | 419 mm |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Nu |
| Colour gamut standard | NTSC, sRGB |
| Destinat pentru | Consumer |
| Producator | VIEWSONIC |
| Garantie | 36 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
HDD extern Toshiba Canvio Flex 1TB, 2.5 inch, USB 3.2
Spot LED cvadruplu ajustabil Ledvance DECOR JUPITER SQUARE, 22W, 2000
Aruba IOn 1830 48G 4SFP 370W Sw 









Nu există recenzii încă.